Automatic Tin Terminal Machine
Product description:
●One end of crimping terminal, one end of peeling twisted wire with tin
●Compact structure, short processing stroke, high efficiency
●Imitation hand dip tin action, dip tin accurate, clean and neat
●Double wire crimping, higher efficiency
Machine Running Video
SS-DN Series Automatic Tin Terminal Machine
■ 自动剥皮、裁线(Automatic peeling and wire cutting) ■ 单头打端、扭线(single end crimping and twisting) ■ 快速精准沾锡(Fast and accurate tin staining) ■ 高端伺服动力驱动(High quality servo drive)
Technical parameter
产品型号 (Model) | SS-DN01 | SS-DN02 | SS-DN03 | SS-DN04 | SS-DN05 | SS-DN06 |
产品款型 (Style) | 常规款 Routine | 双线款 Double line | 细线款 Thin line | 金针款 Day Lily | 粗线款 Thick line | 并线款 Doubling line |
适用线材 (WireRange) | AWG18-28# | AWG18-28 | AWG20-32# | AWG18-28# | 2.5平方 | AWG 18-28# |
适用端子 (Applicable terminals) | 普通横式、直式连饶端子 (General horizontal and straight connecting terminals) | |||||
适用模具 (Applicable mould) | OTP横模、直模(OTP horizontal mold and straight mold) | |||||
产品尺寸 (Product size) | 1.3m*0.6m*2m(附件安装后尺寸) | |||||
产品重量 (Product weight) | 约260Kg | |||||
加工线长 (Processing line length) | 35mm~999mm | |||||
加工效率 (Processing efficienc( | 约4200PCS/h(100mm以内) | |||||
裁线公差 (Line tolerance) | 约总长0.2%以下 | |||||
剥皮长度 (Stripping Length) | 0~10mm | |||||
扭线长度 (Twist Length) | 2~10mm | |||||
工作电压 (Power supply) | AC 220V 50Hz | |||||
工作气压 (Airpressure) | 0.4~0.6MPa | |||||
额定功率 (power) | 2.0Kw |
Applicable Wire Range
Automatic Tin Terminal Machine